| Weight | 4.4 lbs |
| Flavour | Chocolate Crème |
| Vegetarian/Non-Vegetarian | Vegetarian |
| Number of Servings | 50 |
| Serving Size | 40g |
| Protein Percentage (%) | 48% |
| Protein Per Serving (g) | 24g |
| Price Per Serving | ₹71.7 |
| Price Per Gram of Protein | ₹3.7 |
| Price Per Kg | ₹1792 |
| Manufactured In | India |
| Weight (kg) | 2 |
| Weight (lb) | 4.4 |
| Form | Powder |
| Packaging | Jar |
| Goal/Concern | Promotes muscle growth, counteracts muscle breakdown and supports post-workout recovery |
| Gender | Unisex |
| Suggestive Dosage | 1 Scoop (40g) |
Be the first to review “Gibbon Nutrition My Whey Protein” Cancel reply
Related products
Sale!
WHEY PROTEIN
Sale!
WHEY PROTEIN
WHEY PROTEIN
₹6,159.00
₹6,800.00
Sale!
GAINERS
₹1,644.00 – ₹6,298.00Price range: ₹1,644.00 through ₹6,298.00
L-Carnitine
₹1,219.00
WHEY PROTEIN
₹5,519.00












Reviews
There are no reviews yet.