| Weight | 4.4 lbs |
| Flavour | Chocolate Crème |
| Vegetarian/Non-Vegetarian | Vegetarian |
| Number of Servings | 50 |
| Serving Size | 40g |
| Protein Percentage (%) | 48% |
| Protein Per Serving (g) | 24g |
| Price Per Serving | ₹71.7 |
| Price Per Gram of Protein | ₹3.7 |
| Price Per Kg | ₹1792 |
| Manufactured In | India |
| Weight (kg) | 2 |
| Weight (lb) | 4.4 |
| Form | Powder |
| Packaging | Jar |
| Goal/Concern | Promotes muscle growth, counteracts muscle breakdown and supports post-workout recovery |
| Gender | Unisex |
| Suggestive Dosage | 1 Scoop (40g) |
Be the first to review “Gibbon Nutrition My Whey Protein” Cancel reply
Related products
₹6,800.00
L-Carnitine
₹1,219.00
WHEY PROTEIN
₹5,669.00
WHEY PROTEIN
₹4,505.00
WHEY PROTEIN
₹5,799.00
WHEY PROTEIN
₹1,675.00 – ₹5,797.00Price range: ₹1,675.00 through ₹5,797.00
₹6,995.00
Sale!
GAINERS














Reviews
There are no reviews yet.